activities:arts_sciences:pentathlon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| activities:arts_sciences:pentathlon [2023/08/13 15:23] – adding winners. Emelote of Calais | activities:arts_sciences:pentathlon [2023/08/13 15:40] (current) – adding dates and links Emelote of Calais | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ====Kingdom==== | ====Kingdom==== | ||
| * Baudouin de Domremy (2023) | * Baudouin de Domremy (2023) | ||
| + | * Helena Katerina de Roero (2022) | ||
| * Pandemic Year - No Pentathlon (2021) | * Pandemic Year - No Pentathlon (2021) | ||
| * Pandemic Year - No Pentathlon (2020) | * Pandemic Year - No Pentathlon (2020) | ||
| Line 34: | Line 35: | ||
| ====Principality==== | ====Principality==== | ||
| - | * Martin | + | * Martin |
| - | * Caitrin | + | * Caitrin |
| - | * Thaninieyaieres O Ynys Yf Draig Gwyrdd | + | * Thaninieyaieres O Ynys Yf Draig Gwyrdd |
| - | * Aibhilin fra Skye | + | * [[people: |
| - | * Catherine Elizabeth Vivienne du Guise | + | * Catherine Elizabeth Vivienne du Guise (1993) |
| - | * Rigunth of Bern (now Nicolaa d' | + | * [[people: |
| - | * Siglinde Harfnerstochter | + | * Catriona Gower of York (1991) |
| - | * Sarra Elisabeth Graeham of Birnham | + | * [[people: |
| + | * Sarra Elisabeth Graeham of Birnham | ||
| ====Pre-principality==== | ====Pre-principality==== | ||
activities/arts_sciences/pentathlon.1691940184.txt.gz · Last modified: 2023/08/13 15:23 by Emelote of Calais