groups:households:house_de_taahe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| groups:households:house_de_taahe [2016/03/07 17:52] – added peerages Gwendolyn of Aldburg | groups:households:house_de_taahe [2023/04/02 18:54] (current) – Fixing images Dietrich von Sachsen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== House De Taahe ====== | ====== House De Taahe ====== | ||
| <WRAP column 65% > | <WRAP column 65% > | ||
| - | House De Taahe is the oldest and arguably the largest household in Ealdormere. | + | **House De Taahe** is the oldest, and arguably the largest, household in Ealdormere. |
| =====History===== | =====History===== | ||
| Line 7: | Line 7: | ||
| Though many of Sir Finnvarr' | Though many of Sir Finnvarr' | ||
| - | |||
| - | =====Squire Tree===== | ||
| - | Solid lines indicate knight-squire relationships. | ||
| - | |||
| - | This tree is (likely) incomplete, as the size of De Taahe makes it difficult to be certain everyone is accounted for. | ||
| - | |||
| - | < | ||
| - | | | | | | | | | | | |FD| | | | | | | | | | | | | |FD=Sir Finnvarr| | ||
| - | | | | | | | | | | | | |!| | | | | | | | | | | | | | | ||
| - | | |, | ||
| - | | |!| | |!| | |!| | |!| | |!| | |!| | |:| | |!| | |!| | ||
| - | |NU| |!| | ||
| - | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | |!| | ||
| - | | | | | ||
| - | | | | | | | | | | | | | | | | | |!| | | | | | | | |!| | ||
| - | | |, | ||
| - | | |!| |, | ||
| - | | |!| |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | ||
| - | | |!| |!| | |!| | ||
| - | | |!| |!| | |!| | | | | |!| | | | | |!| | | | | |!| | ||
| - | | |!| |!| | ||
| - | | |!| |!| | | | | | | | | | | | | | | | | | | | |!| | ||
| - | | |!| |`|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|.| | | | |!| | ||
| - | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | ||
| - | | |!| | ||
| - | | |!| | | | | |!| | | | | |!| | |!| | |!| | | | |!| | ||
| - | | |!| | | | | ||
| - | | |!| | | | | | | | | | | | | | |!| | | | | | | | | | ||
| - | | |!| | | | | | |, | ||
| - | | |!| | | | | | |!| | |!| | |!| | |!| | |!| | |:| | | ||
| - | | |!| | | | | | ||
| - | | |!| | | | | | | | | |!| | | | | |!| | | | | |:| | | ||
| - | | |!| | | | | | | | | ||
| - | | |!| | | | | | | | | | | | | | | | | | | | | | | | ||
| - | | |`|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|.| | ||
| - | | | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | ||
| - | | | ||
| - | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | ||
| - | | | | | | ||
| - | | | | | | | | | | | | | | | | | | | | | | | | |!| | ||
| - | | |, | ||
| - | | |!| | |!| | |:| | |!| | |!| | |!| | |!| | |!| | ||
| - | | |!| | ||
| - | | |!| | | | | |:| | |!| | |!| | | | | |!| | | | | ||
| - | | |!| | | | | ||
| - | | |!| | | | | | | | |!| | |!| | | | | | | | ||
| - | | |!|| |, | ||
| - | | |!| | |!| | | |!| | | |!| | |!| | ||
| - | | |!| | ||
| - | | |!| | | | | | | | | | | | | |!| | ||
| - | | |`|v|-|-|v|-|-|v|-|-|.| | | |!| | ||
| - | | | |!| | |!| | |!| | |!| | | |!| | ||
| - | | | ||
| - | | | | | | |!| | | | | |!| | | |!| | ||
| - | | | | | | ||
| - | | | | | | | | | | | | | | | | |!| | ||
| - | | | | | | | | | | |, | ||
| - | | | | | | | | | | |!| | | |!| | | |!| | | |!| | ||
| - | | | | | | | | | | ||
| - | | | | | | | | | | | | | | | | | | |!| | | | | | ||
| - | | | | | | | | | | | | | | | | |,|-|^|-|.| | | ||
| - | | | | | | | | | | | | | | | | |!| | | |!| | | ||
| - | | | | | | | | | | | | | | | | ||
| - | </ | ||
| =====Members===== | =====Members===== | ||
| - | |||
| Duke Finnvarr (KSCA, OP, OL) and Countess Ragni (OP, OL) head the household. | Duke Finnvarr (KSCA, OP, OL) and Countess Ragni (OP, OL) head the household. | ||
| - | **Current | + | **Knights |
| - | * Neil of Malincourt | + | * The knights |
| - | * Sir Gareth the Russell, KSCA | + | |
| - | * Sir Shinawassee Magnusson, KSCA | + | |
| - | * Graf Sir Hugo von Feuerklippe, | + | |
| - | * Baroness Jehanne l’Enragee | + | |
| - | * Viscount Sir Mordain Blackcloak, KSCA | + | |
| - | * Baroness Morgan Elandris | + | |
| - | * Sir Lorimer MacAltin, KSCA | + | |
| - | * Master Juan Macias, OP | + | |
| - | * Master Alasdair of Raasay, OL | + | |
| - | * Reinald fitz Albert | + | |
| - | * Lord James Schoen MacAndrews | + | |
| - | * Tarver (formerly squired to Graf Hugo) | + | |
| - | * Cospatrick | + | |
| - | * Duke Sir Edouard Beausoleil, KSCA | + | |
| - | * Hereward | + | |
| - | * Baron Richard Larmer | + | |
| - | * Lord Travis Vincent Greywolf | + | |
| - | * Catriona | + | |
| - | * Lord Nicolae Cioranu | + | |
| - | * Graf Siegfried Brandboern, KSCA, OP | + | |
| - | * Vladimir (formerly squired to Graf Hugo) | + | |
| - | * The Honorable Lord Colyne Stewart (no longer associated with De Taahe) | + | |
| - | * Master Berend van der Eych (no longer associated with De Taahe) | + | |
| - | * Baroness Mahault of Swynford (no longer associated with De Taahe) | + | |
| - | + | ||
| - | **Current and former Squires of Viscount Mordain** | + | |
| - | * Lord Thomas of Nil | + | |
| - | * Aelric Whiteblade | + | |
| - | * Wulfric of Goblintooth | + | |
| - | * Ulf of Seashire | + | |
| - | * Lord Searu Dracwyn | + | |
| - | * Laurence or Orkney | + | |
| - | * Sir Wulfgang von der Lowen, KSCA | + | |
| - | * Baron Padraig McNeill | + | |
| - | * Duchess Eanor of Amberhall (former squire) | + | |
| - | * Sir Lucius Aurelius Varus, KSCA | + | |
| - | * Count Sir Rory Cennedi the Kid, KSCA | + | |
| - | * Count Sir Malik 'abd al-Rahman, KSCA | + | |
| - | | + | |
| - | | + | |
| - | * The Honorable Lord Edward of Flaming Sky | + | |
| - | * The Honorable Lord Lars Eriksson | + | |
| - | * Thorkill | + | |
| - | * Lord Rhodri ap Rhydderch | + | |
| - | + | ||
| - | **Current | + | |
| - | * Count John Peregrine of Restormel, KSCA | + | |
| - | + | ||
| - | ** Current and former Squires of Sir John** | + | |
| - | * Richard Rampant | + | |
| - | + | ||
| - | **Current and former Squires of Graf Siegfried** | + | |
| - | * Master Eirik Andersen, OP | + | |
| - | * The Honorable Lord Augustyn von Brixen | + | |
| - | * Master Dafydd ap Sion, OL, OP | + | |
| - | * Baron Amelius Claudius Rattanicus | + | |
| - | * Lord Argyle | + | |
| - | * Lord Meuric Whith (man at arms) | + | |
| - | + | ||
| - | **Current and former Squires | + | |
| - | * Mistress Aelfgifu of the Hazel Thicket, OL (student) | + | |
| - | * Lord Maximillian Abendroth | + | |
| - | * Lord Fa'el Nameer | + | |
| - | * Lord Janos Abendroth | + | |
| - | + | ||
| - | **Current and former Squires of Count Cennedi** | + | |
| - | * Lord Johannes | + | |
| - | * Gilgalad | + | |
| - | * The Honorable Lady Thorfinna gra' | + | |
| - | * Sir Wat of Sarum, KSCA | + | |
| - | + | ||
| - | **Current and former Squires of Sir Wat** | + | |
| - | * Duchess Dagmar Halvdan | + | |
| - | * Lord Rorik of Septentria | + | |
| **Current and former apprentices of Countess Ragni** | **Current and former apprentices of Countess Ragni** | ||
| Line 163: | Line 24: | ||
| * Duchess Caitlyn Stuart, OL, OP, early household member | * Duchess Caitlyn Stuart, OL, OP, early household member | ||
| * Yvaine, daughter of Duchess Eanor | * Yvaine, daughter of Duchess Eanor | ||
| - | * Baroness Annabelle Makmyllane, wife of Baron Richard Larmer | + | * Baroness Annabelle Makmyllane, wife of Sir Richard Larmer |
| * Tsharyl | * Tsharyl | ||
| * Shelna | * Shelna | ||
| - | * Cathe, wife of Lord Travis | + | * Lady Catherine, wife of Lord Travis |
| * Saraphina, wife of THL Augustyn | * Saraphina, wife of THL Augustyn | ||
| * Baroness Mahhild de Valognes, wife of Master Dafydd | * Baroness Mahhild de Valognes, wife of Master Dafydd | ||
| - | * Baroness | + | * Countess [[people:Isabel Atwyll]], OP, wife of Earl Rattanicus |
| - | * Viscountess AElflaeda FitzAlain, wife of Viscount Mordain | + | * Viscountess AElflaeda FitzAlain, OP, wife of Viscount Mordain |
| * Lady Alys Blackcloak, daughter of Viscount Mordain | * Lady Alys Blackcloak, daughter of Viscount Mordain | ||
| - | * The Honorable Lord Jamie FitzMordain Blackcloak, son of Viscount Mordain | + | * Master [[people:Jamie FitzMordain Blackcloak]], OL, son of Viscount Mordain |
| - | * Lady Alienor la fileuse, partner to THL Lars | + | * Lady Merewen de Sweynesheie, wife of Lord Meuric |
| </ | </ | ||
| <WRAP column 25%> | <WRAP column 25%> | ||
| - | [{{media: | + | [{{ media: |
| </ | </ | ||
groups/households/house_de_taahe.1457373157.txt.gz · Last modified: 2023/03/27 22:12 (external edit)