history:royalty:aaron_iii_and_rustique_iii
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| history:royalty:aaron_iii_and_rustique_iii [2016/08/31 00:02] – created Gwendolyn of Aldburg | history:royalty:aaron_iii_and_rustique_iii [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Served as: King and Queen | Served as: King and Queen | ||
| - | Reign: | + | Reign: |
| Predecessors: | Predecessors: | ||
| Line 11: | Line 11: | ||
| Successors: [[Etienne I and Valfreya I]] | Successors: [[Etienne I and Valfreya I]] | ||
| - | King’s Champion: Lord Kellen | + | Champions: |
| + | * King’s Champion: Lord Kellen | ||
| + | * Queen’s Champion: Cynred Broccan | ||
| + | * King’s Rapier Champion: The Honourable Lord Gareth Campbell | ||
| + | * Queen’s Rapier Champion: Rusalka Galbraith | ||
| + | * King’s Archery Champion: Magistra [[people: | ||
| + | * Queen’s Archery Champion: The Honourable Lord Dafydd ap Sion | ||
| + | * King’s Thrown Weapons Champion: The Honourable Lord Daniel of Whitby | ||
| + | * Queen’s Thrown Weapons Champion: Lady Catriona | ||
| - | Queen’s Champion: Cynred Broccan | + | {{tag> |
| - | + | ||
| - | King’s Archery Champion: Magistra [[people: | + | |
| - | + | ||
| - | Queen’s Archery Champion: TH Lord Dafydd ap Sion | + | |
| - | + | ||
| - | King’s Rapier Champion: TH Lord Gareth Campbell | + | |
| - | + | ||
| - | Queen’s Rapier: Rusalka Galbraith | + | |
| - | + | ||
| - | King’s Thrown Weapons Champion: TH Lord Daniel of Whitby | + | |
| - | + | ||
| - | Queen’s Thrown Weapons Champion: Lady Catriona | + | |
history/royalty/aaron_iii_and_rustique_iii.1472601764.txt.gz · Last modified: 2023/03/27 22:12 (external edit)